| Introduction |
| Common functions of Microsoft Windows applications |
 | · | starting Word and Excel
|
 | · | examining the Word and Excel application Windows
|
 | · | working with Word and Excel menus and toolbars
|
 | · | opening Word and Excel files / switching between documents
|
 | · | changing the view and magnification level of a document
|
 | · | closing Word and Excel files
|
 | · | getting help, exiting from Word and Excel
|
 | · | additional shared elements of Word and Excel
|
 | · | more on opening files |
| Creating a Word document
|
 | · | entering text into a document
|
 | · | saving a document
|
 | · | printing a document, using autotext
|
 | · | performing a spelling and grammar check
|
 | · | using the thesaurus
|
 | · | more on printing a document |
| Editing a Word document
|
 | · | moving the insertion point within a document / selecting text
|
 | · | inserting the current date and time into a document
|
 | · | inserting text into a document / deleting text from a document
|
 | · | reversing an edit operation
|
 | · | finding text in a document
|
 | · | finding and replacing text in a document
|
 | · | moving a text block
|
 | · | copying a text block |
| Formatting a Word document (part 1)
|
 | · | applying attributes to text
|
 | · | applying a new font and font size to text
|
 | · | simultaneously applying multiple font options to text
|
 | · | indenting a paragraph, formatting existing text
|
 | · | resetting line and paragraph spacing in a document
|
 | · | resetting paragraph alignment in a document
|
 | · | using the format painter |
| Formatting a Word document (part 2)
|
 | · | resetting the margins of a document
|
 | · | resetting the page orientation and paper size for a document
|
 | · | setting and clearing tab stops in a document
|
 | · | using decimal tab stops
|
 | · | setting the tab stop with a leader
|
 | · | creating a bulleted/numbered list
|
 | · | applying styles to text, creating a new style
|
 | · | using autoformat / applying a theme to a document |
| Working with multiple-page and multiple-section Word documents
|
 | · | creating a multiple-page document
|
 | · | adding borders and shading to text
|
 | · | adding a header/footer to a document
|
 | · | adding page numbers to a document
|
 | · | creating footnotes and end notes
|
 | · | printing specific pages of a document
|
 | · | creating a multiple-section document
|
 | · | tracking and responding to changes in a document |
| Setting up a Word table
|
 | · | inserting a table in a document, formatting a table
|
 | · | inserting and deleting rows/columns in a table
|
 | · | merging and splitting table cells / entering vertical text into a table cell
|
 | · | splitting a table, converting text to a table
|
 | · | drawing a table, using table autoformat
|
 | · | sorting lists and tables |
| Miscellaneous Word features
|
 | · | using a Word template to create a document
|
 | · | inserting a picture into a document
|
 | · | creating a drawing in a document, adding special effects to text
|
 | · | inserting symbols and special characters into a document
|
 | · | Inserting comments into a document
|
 | · | formatting a document for outline view
|
 | · | displaying document statistics |
| Creating an Excel worksheet
|
 | · | moving the cell pointer, changing data in a worksheet
|
 | · | reversing an edit operation, saving a workbook
|
 | · | adding data to a worksheet, entering a formula into a worksheet
|
 | · | adjusting column width in a worksheet
|
 | · | adjusting row height in a worksheet, printing a worksheet |
| Editing an Excel worksheet
|
 | · | working in edit mode
|
 | · | selecting ranges in a worksheet
|
 | · | using autofill, copying cell
|
 | · | moving cell, clearing cells
|
 | · | using autosum
|
 | · | inserting and deleting rows and columns
|
 | · | inserting and deleting a range of cells |
| Formatting an Excel worksheet
|
 | · | resetting the alignment of cell entries
|
 | · | resetting font options for cell entries
|
 | · | resetting the number format of cell entries
|
 | · | adding borders and shading to a worksheet
|
 | · | creating a new style / applying a style
|
 | · | using autoformat |
| Enhancing an Excel worksheet printout
|
 | · | changing the page setup for a worksheet
|
 | · | previewing a worksheet
|
 | · | inserting a page break into a worksheet / including print titles in a printout
|
 | · | printing the selected worksheet entries |
| Using Excel functions
|
 | · | what is a function, using the sum function
|
 | · | using the average function, using the max and min functions
|
 | · | using the count function
|
| Using absolute cell references in Excel formulas
|
 | · | entering an absolute column and absolute row cell reference into a formula
|
 | · | entering an absolute column or absolute row cell reference into a formula
|
 | · | dealing with errors in formulas
|
| Linking worksheets in an Excel workbook
|
 | · | renaming worksheets in a workbook
|
 | · | moving the cell pointer from one worksheet to another
|
 | · | inserting and deleting worksheets
|
 | · | entering a formula to link related worksheets in a workbook
|
 | · | formatting multiple worksheets in one operation
|
 | · | previewing and printing multiple worksheets in one operation
|
| Creating an Excel chart
|
 | · | what is a chart?, plotting a chart
|
 | · | modifying and enhancing a chart
|
 | · | previewing and printing a chart
|
 | · | including non-contiguous data ranges in a chart
|
| Miscellaneous Excel features
|
 | · | sorting the records of a list
|
 | · | inserting a picture into a worksheet
|
 | · | creating a drawing on a worksheet
|
 | · | creating a custom table
|
| Creating a PowerPoint presentation
|
 | · | what is PowerPoint?
|
 | · | starting PowerPoint
|
 | · | the PowerPoint application window
|
 | · | using PowerPoint task panes
|
 | · | creating a new presentation
|
 | · | adding a new slide to a presentation
|
 | · | editing the text on a slide
|
 | · | working in the slides tab
|
 | · | working in the outline tab
|
| Using the drawing toolbar
|
 | · | reopening a presentation file
|
 | · | moving a placeholder
|
 | · | adding an autoshape to a slide
|
 | · | adding text to an autoshape
|
 | · | printing slides
|
| Creating a PowerPoint table
|
 | · | adding a PowerPoint table to a slide
|
 | · | formatting a PowerPoint table
|
| Creating a PowerPoint chart
|
 | · | adding a PowerPoint chart to a slide
|
 | · | modifying the components of a PowerPoint chart
Including clip art in a presentation
|
 | · | inserting a clip art image into a slide
|
 | · | entering additional text on a slide
Using design templates
|
 | · | applying a design template to a presentation
|
 | · | changing the color scheme for slides
|
 | · | adding a footer to slides
|
 | · | modifying the slide master and the title master
|
| Creating speaker notes
|
 | · | entering text on a notes page
|
 | · | adding a header and footer to notes pages and handouts
|
 | · | using PowerPoint print options
|
| Producing a slide show
|
 | · | running a slide show
|
 | · | changing the order of slides in a slide show
|
 | · | excluding a slide from a slide show
|
 | · | adding transition effects to slides
|
| Final case study
|
| Conclusion |